London Stansted to Sion
Day Dates Flight No. Departs Arrives
Monday 27 Dec 10 to 03 Jan 11 ZT6411 1000 1300
Friday 18 Feb 11 to 08 Apr 11 ZT6411 0900 1200
Saturday 08 Jan 11 to 16 Apr 11 ZT6411 1000 1300
Sunday 19 Dec 10 to 9 Jan 11 ZT6411 1000 1300
Sunday 20 Feb 11 Only ZT6411 1000 1300
Sunday 27 Feb 11 to 10 Apr 11 ZT6411 1100 1400
Sunday 17 Apr 11 Only ZT6411 1000 1300
Sion to London Stansted
Day Dates Flight No. Departs Arrives
Monday 27 Dec 10 to 03 Jan 11 ZT6412 1400 1500
Friday 18 Feb 11 to 08 Apr 11 ZT6412 1300 1400
Saturday 08 Jan 11 to 16 Apr 11 ZT6412 1400 1500
Sunday 19 Dec 10 to 9 Jan 11 ZT6412 1400 1500
Sunday 20 Feb 11 Only ZT6412 1400 1500
Sunday 27 Feb 11 to 10 Apr 11 ZT6412 1730 1830
Sunday 17 Apr 11 Only ZT6412 1400 1500
London Stansted to Chambery
Day Dates Flight No. Departs Arrives
Monday 20 Dec 10 to 03 Jan 11 ZT3331 0905 1200
Saturday 08 Jan 10 to 16 Apr 11 ZT2761 0810 1100
Saturday 08 Jan 10 to 16 Apr 11 ZT3331 1005 1300
Sunday 12 Dec 10 to 17 Apr 11 ZT2771 0855 1145
Sunday 19 Dec 10 Only ZT2761 1430 1720
Sunday 26 Dec 10 to 09 Jan 11 ZT2761 0625 0915
Chambery to London Stansted
Day Dates Flight No. Departs Arrives
Monday 20 Dec 10 to 03 Jan 11 ZT3332 1300 1400
Saturday 08 Jan 10 to 16 Apr 11 ZT2762 1745 1835
Saturday 08 Jan 10 to 16 Apr 11 ZT3332 1400 1500
Sunday 12 Dec 10 to 17 Apr 11 ZT2772 1245 1335
Sunday 19 Dec 10 Only ZT2762 1820 1910
Sunday 26 Dec 10 to 09 Jan 11 ZT2762 1540 1630
London Gatwick to Chambery
Day Dates Flight No. Departs Arrives
Monday 27 Dec 10 to 03 Jan 11 ZT2743 1120 1415
Saturday 08 Jan 11 to 16 Apr 11 ZT2741 0600 0830
Saturday 08 Jan 11 to 16 Apr 11 ZT2743 1120 1415
Sunday 26 Dec 10 to 17 Apr 11 ZT2745 1105 1400
Chambery to London Gatwick
Day Dates Flight No. Departs Arrives
Monday 27 Dec 10 to 03 Jan 11 ZT2744 1515 1610
Saturday 08 Jan 11 to 16 Apr 11 ZT2742 0930 1020
Saturday 08 Jan 11 to 16 Apr 11 ZT2744 1515 1610
Sunday 26 Dec 10 to 17 Apr 11 ZT2746 1515 1610
Bristol to Chambery
Day Dates Flight No. Departs Arrives
Saturday 15 Jan 11 to 16 Apr 11 ZT2763 1355 1645
Sunday 26 Dec 10 to 09 Jan 11 ZT2763 1155 1440
Chambery to Bristol
Day Dates Flight No. Departs Arrives
Saturday 15 Jan 11 to 16 Apr 11 ZT2764 1200 1250
Sunday 26 Dec 10 to 09 Jan 11 ZT2764 1015 1100