
Bristol to Chambery

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 19 Dec 09 to 10 Apr 10 | TOM 6638 | 0930 | 1230 |

Chambery to Bristol

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 19 Dec 09 to 10 Apr 10 | TOM6639 | 1340 | 1430 |

London Gatwick to Chambery

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 12 Dec 09 to 17 Apr 10 | ZT2741 | 0600 | 0840 |
| Saturday | 12 Dec 09 to 17 Apr 10 | TOM4632 | 0840 | 1130 |
| Saturday | 12 Dec 09 to 17 Apr 10 | ZT2743 | 1125 | 1410 |
| Sunday | 20 Dec 09 to 11 Apr 10 | TOM4734 | 0710 | 1000 |

Chambery to London Gatwick

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 12 Dec 09 to 17 Apr 10 | ZT2742 | 0940 | 1020 |
| Saturday | 12 Dec 09 to 17 Apr 10 | TOM4633 | 1240 | 1320 |
| Saturday | 12 Dec 09 to 17 Apr 10 | ZT2744 | 1510 | 1600 |
| Sunday | 20 Dec 09 to 11 Apr 10 | TOM4735 | 1110 | 1150 |

London Stansted to Chambery

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 19 Dec 09 to 10 Apr 10 | ZT2761 | 0810 | 1100 |
| Saturday | 19 Dec 09 to 10 Apr 10 | ZT891 | 1540 | 1830 |
| Sunday | 20 Dec 09 to 11 Apr 10 | ZT2771 | 0825 | 1115 |

Chambery to London Stansted

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 19 Dec 09 to 10 Apr 10 | ZT2762 | 1150 | 1240 |
| Saturday | 19 Dec 09 to 10 Apr 10 | ZT892 | 1930 | 2020 |
| Sunday | 20 Dec 09 to 11 Apr 10 | ZT2772 | 1215 | 1255 |

Manchester to Chambery

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 12 Dec 09 to 17 Apr 10 | TOM2626 | 0835 | 1145 |

Chambery to Manchester

| Day | Dates | Flight No. | Departs | Arrives |
| Saturday | 12 Dec 09 to 17 Apr 10 | TOM2627 | 1255 | 1350 |

All flight timings are stated in local time.





